<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoundersPalace.com &#187; Erick Lindgren</title>
	<atom:link href="http://www.rounderspalace.com/tag/erick-lindgren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rounderspalace.com</link>
	<description>Quality casino and gambling directory</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WSOP 2010 Main Event Update</title>
		<link>http://www.rounderspalace.com/wsop-2010-main-event-update/</link>
		<comments>http://www.rounderspalace.com/wsop-2010-main-event-update/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:46:49 +0000</pubDate>
		<dc:creator>RPadmin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[Dan Harrington]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[Gavin Smith]]></category>
		<category><![CDATA[Howard Lederer]]></category>
		<category><![CDATA[Hoyt Corkins]]></category>
		<category><![CDATA[Huck Seed]]></category>
		<category><![CDATA[Jamie Gold]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[Justin Bonomo]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[Tom "durrrr" Dwan]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.rounderspalace.com/?p=1159</guid>
		<description><![CDATA[The anticipation is over and the 2010 World Series of Poker Main Event is well underway. The showpiece No Limit Hold’em tournament is the second biggest in WSOP history, with officials confirming that the 6,844 participants of 2008 will be beaten, but not the 2006 Main Event field. Day 1A drew 1,125 players to the [...]]]></description>
		<wfw:commentRss>http://www.rounderspalace.com/wsop-2010-main-event-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Duke Wins NBC National Heads Up Poker Championship</title>
		<link>http://www.rounderspalace.com/annie-duke-wins-nbc-national-heads-up-poker-championship/</link>
		<comments>http://www.rounderspalace.com/annie-duke-wins-nbc-national-heads-up-poker-championship/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:43:32 +0000</pubDate>
		<dc:creator>RPadmin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[Annie Duke]]></category>
		<category><![CDATA[Barry Greenstein]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Dennis Phillips]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[Greg Raymer]]></category>
		<category><![CDATA[Huck Seed]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[NBC National Heads Up Poker Championship]]></category>
		<category><![CDATA[Paul Wasicka]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Scotty Nguyen]]></category>

		<guid isPermaLink="false">http://www.rounderspalace.com/?p=489</guid>
		<description><![CDATA[The NBC National Heads Up Poker Championship has been won by some pretty big names since its inception in 2005, with the likes of Chris Ferguson and Phil Hellmuth taking down the tournament, but the competition now has its first female champion in the shape of Annie Duke. After three gruelling days of poker, Duke [...]]]></description>
		<wfw:commentRss>http://www.rounderspalace.com/annie-duke-wins-nbc-national-heads-up-poker-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Seiver Wins LA High Roller No Limit Hold&#8217;em Event</title>
		<link>http://www.rounderspalace.com/la-poker-classic-high-roller-no-limit-holdem-event/</link>
		<comments>http://www.rounderspalace.com/la-poker-classic-high-roller-no-limit-holdem-event/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:48:52 +0000</pubDate>
		<dc:creator>RPadmin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Andrew Lichtenberger]]></category>
		<category><![CDATA[Chris Ferguson]]></category>
		<category><![CDATA[Commerce Casino]]></category>
		<category><![CDATA[Daniel Alaei]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[John Juanda]]></category>
		<category><![CDATA[Justin Bonomo]]></category>
		<category><![CDATA[LA Poker Classic]]></category>
		<category><![CDATA[Scott Seiver]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Steve Billirakis]]></category>

		<guid isPermaLink="false">http://www.rounderspalace.com/?p=430</guid>
		<description><![CDATA[Despite the Main Event of the World Poker Tour’s LA Poker Classic being in full swing, the Commerce Casino still found time to squeeze in a “High Roller” No Limit Hold’em event. Although just 41 players coughed up the steep $24,000 + $1,100 buy-in, it was very much a case of quality over quantity, with [...]]]></description>
		<wfw:commentRss>http://www.rounderspalace.com/la-poker-classic-high-roller-no-limit-holdem-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

