<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoundersPalace.com &#187; John Cernuto</title>
	<atom:link href="http://www.rounderspalace.com/tag/john-cernuto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rounderspalace.com</link>
	<description>Quality casino and gambling directory</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sam Farha Wins 3rd WSOP Bracelet</title>
		<link>http://www.rounderspalace.com/sam-farha-wins-3rd-wsop-bracelet/</link>
		<comments>http://www.rounderspalace.com/sam-farha-wins-3rd-wsop-bracelet/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:13:50 +0000</pubDate>
		<dc:creator>RPadmin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Abe Mosseri]]></category>
		<category><![CDATA[Barry Greenstein]]></category>
		<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[Eugene Katchalov]]></category>
		<category><![CDATA[James "Flushy" Dempsey]]></category>
		<category><![CDATA[John Cernuto]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[Sam Farha]]></category>
		<category><![CDATA[Steve Zolotow]]></category>

		<guid isPermaLink="false">http://www.rounderspalace.com/?p=1123</guid>
		<description><![CDATA[Sam Farha took down his third World Series of Poker title on day 18 of this year’s series. The $10,000 Limit Omaha Eight or Better Championship attracted a top quality field, with such talents like Barry Greenstein, Abe Mosseri, Mike Matusow, Steve Zolotow and “Miami” John Cernuto, as well as Farha himself, lining up to [...]]]></description>
		<wfw:commentRss>http://www.rounderspalace.com/sam-farha-wins-3rd-wsop-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLean Karr Wins World Poker Tour Bay 101 Shooting Star</title>
		<link>http://www.rounderspalace.com/mclean-karr-wins-world-poker-tour-bay-101-shooting-star/</link>
		<comments>http://www.rounderspalace.com/mclean-karr-wins-world-poker-tour-bay-101-shooting-star/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:40:25 +0000</pubDate>
		<dc:creator>RPadmin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Andy "BKiCe" Seth]]></category>
		<category><![CDATA[Barry Greenstein]]></category>
		<category><![CDATA[Bay 101 Shooting Star]]></category>
		<category><![CDATA[Chris Ferguson]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Eugene Katchalov]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[Howard Lederer]]></category>
		<category><![CDATA[JC Tran]]></category>
		<category><![CDATA[John Cernuto]]></category>
		<category><![CDATA[McLean Karr]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Scotty Nguyen]]></category>
		<category><![CDATA[Tom Marchese]]></category>
		<category><![CDATA[Vanna Tea]]></category>

		<guid isPermaLink="false">http://www.rounderspalace.com/?p=558</guid>
		<description><![CDATA[The World Poker Tour Bay 101 Shooting Star, a poker tournament with a twist, drew to a close this weekend as McLean Karr emerged triumphant. Day 1 of the Shooting Star was split into two, with a total of 332 players buying into the $10,000 No Limit Hold’em tournament. 42 of these were “Shooting Stars” [...]]]></description>
		<wfw:commentRss>http://www.rounderspalace.com/mclean-karr-wins-world-poker-tour-bay-101-shooting-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTOPS XV now Finished, JackQKA Wins Main Event</title>
		<link>http://www.rounderspalace.com/ftops-xv-now-finished-jackqka-wins-main-event/</link>
		<comments>http://www.rounderspalace.com/ftops-xv-now-finished-jackqka-wins-main-event/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:35:39 +0000</pubDate>
		<dc:creator>RPadmin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[-Alt_F4_lIlIlll]]></category>
		<category><![CDATA[Andrew "fergwrx" Ferguson]]></category>
		<category><![CDATA[Ari "I Am Ari" Engel]]></category>
		<category><![CDATA[axis67]]></category>
		<category><![CDATA[BadcardsAA]]></category>
		<category><![CDATA[bizaaar]]></category>
		<category><![CDATA[Caio Pimenta]]></category>
		<category><![CDATA[Cyndy Violette]]></category>
		<category><![CDATA[Dave "El Blondie" Colclough]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Jack "JackQKA" Ellwood]]></category>
		<category><![CDATA[John Cernuto]]></category>
		<category><![CDATA[Jordan "iMsoLucky0" Morgan]]></category>
		<category><![CDATA[Matt “Matt Suspect” Molinari]]></category>
		<category><![CDATA[Michael Craig]]></category>
		<category><![CDATA[nadremark]]></category>
		<category><![CDATA[onjacktallback]]></category>
		<category><![CDATA[Phil "USCphildo" Collins]]></category>
		<category><![CDATA[Rami "Arbianight" Bouki]]></category>
		<category><![CDATA[Steve Yea]]></category>
		<category><![CDATA[UnoffensiveNick]]></category>

		<guid isPermaLink="false">http://www.rounderspalace.com/?p=369</guid>
		<description><![CDATA[The fifteenth Full Tilt Online Poker Series drew to a close this weekend, with “JackQKA” coming out on top in the $500 + $35 Main Event, after a seven way deal was agreed. The No Limit Hold’em tournament drew 5,645 players for a total prize pool of $2,822,500 and brought the curtain down on another [...]]]></description>
		<wfw:commentRss>http://www.rounderspalace.com/ftops-xv-now-finished-jackqka-wins-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

